Dangerous Things flexUG4
Experimental implanted electronic identification or secure-element hardware
Keep in mind Manufacturer states its finished implants are not government-certified for implantation or use inside the human body.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Experimental implanted electronic identification or secure-element hardware
Keep in mind Manufacturer states its finished implants are not government-certified for implantation or use inside the human body.
Experimental implanted electronic identification or secure-element hardware
Keep in mind Manufacturer states its finished implants are not government-certified for implantation or use inside the human body.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Frontier & researchAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $329 USD≈ €294 EURECB 2026-10-13US · Store price · Stock and delivery not verified 1 offer records & sources$329 USD≈ €294 EURECB 2026-10-13 US · Store price Stock and delivery not verifiedDangerous Things Dangerous Things flexUG4 hardware Manufacturer US product price for the implant configuration without reader/programmer add-ons. Professional placement cost not included.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $129 USD≈ €115 EURECB 2026-10-13US · Store price · Stock and delivery not verified 1 offer records & sources$129 USD≈ €115 EURECB 2026-10-13 US · Store price Stock and delivery not verifiedDangerous Things Dangerous Things NExT v2 hardware Manufacturer US product price for the implant configuration without reader/programmer add-ons. Professional placement cost not included.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Experimental implanted electronic identification or secure-element hardware ↗ | Experimental implanted electronic identification or secure-element hardware ↗ |
| Form factor | Subdermal electronic transponder ↗ | Subdermal electronic transponder ↗ |
| Chip | Ultimate Magic gen4, version06A0 ↗ | Not applicable to this category |
| Operating frequency | 13.56 MHz ↗ | Not applicable to this category |
| Nfc Standard | ISO14443 compatible emulation ↗ | ISO14443A / NFC Type2 ↗ |
| Identifier | Writable4/7/10-byte UID ↗ | Not applicable to this category |
| Data | Writable sector0 manufacturer block ↗ | Not applicable to this category |
| Dimensions | 8x28 mm ↗ | 3.1x15 mm ↗ |
| Construction | Flexible biopolymer package ↗ | Cylindrical bioglass encapsulation ↗ |
| Chips | Not applicable to this category | NTAG I2C and T5577 ↗ |
| Frequencies | Not applicable to this category | 13.56 MHz and125 kHz ↗ |
| Memory | Not applicable to this category | 888 bytes writable NFC user memory ↗ |
| Indicator | Not applicable to this category | Integrated power-harvesting LED; colour variants grouped ↗ |
| Availability | Manufacturer US product price for the implant configuration without reader/programmer add-ons. Professional placement cost not included. | Manufacturer US product price for the implant configuration without reader/programmer add-ons. Professional placement cost not included. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.