Nofence Sheep/Goat Collar
Sheep/goat virtual grazing boundaries and location/activity monitoring.
Keep in mind Old SG2.1 technical-sheet weights/ratings are not transferred to the current maker listing without generation proof.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Sheep/goat virtual grazing boundaries and location/activity monitoring.
Keep in mind Old SG2.1 technical-sheet weights/ratings are not transferred to the current maker listing without generation proof.
Cat location and activity/sleep trend tracking.
Keep in mind Manufacturer FAQ also states a lower 3 lb minimum, while current technical table says 6.6 lb; confirm fit eligibility with the maker.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Pet wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $269 USD≈ €240 EURECB 2026-10-13US · Starting price · Manufacturer configured listing; exact checkout and stock untested 1 offer records & sources$269 USD≈ €240 EURECB 2026-10-13 US · Starting price Manufacturer configured listing; exact checkout and stock untestedNofence Per collar in 5-24 collar order tier; first twelve months service included Current US maker first-year bundle unit price. Minimum tier is five collars; extra chargers/batteries and later subscription are separate. It is not a one-collar checkout or whole-herd total.Check merchant offer ↗Price source ↗ Checked 2026-10-13 | $79 USD≈ €71 EURECB 2026-10-13US · Starting price · Manufacturer configured listing; exact checkout and stock untested 1 offer records & sources$79 USD≈ €71 EURECB 2026-10-13 US · Starting price Manufacturer configured listing; exact checkout and stock untestedTractive One CAT 6 Mini collar-integrated tracker; subscription excluded Exact US maker hardware price; mandatory subscription is purchased separately. Collar and magnetic charging cable are included in the model listing.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Sheep/goat virtual grazing boundaries and location/activity monitoring. ↗ | Cat location and activity/sleep trend tracking. ↗ |
| Form factor | Small-ruminant neck collar with strap and chain contacts ↗ | Collar-integrated GPS/cellular cat tracker ↗ |
| Power & output | Solar panel with rechargeable/removable battery ↗ | Not verified |
| Weight | Not verified | 1.1 oz including collar ↗ |
| Species | Sheep and goats ↗ | Cats ↗ |
| Location | GNSS location used for mapped virtual boundaries ↗ | Not applicable to this category |
| Feedback | Progressive audio followed by electrical correction through chains ↗ | Not applicable to this category |
| Mounting | Adjustable neck strap and standard chain supplied ↗ | Not applicable to this category |
| Service | First twelve months included; subscription renewal thereafter ↗ | Not applicable to this category |
| Accessories | Longer chains, extra batteries, chargers and shelter beacons sold separately ↗ | Not applicable to this category |
| Dimensions | Not applicable to this category | 3.7 x 0.8 x 0.5 inches ↗ |
| Fit | Not applicable to this category | Neck circumference 7.5-9.0 inches ↗ |
| Recommended Pet Size | Not applicable to this category | 6.6-17.6 lb in current technical table ↗ |
| Battery Life | Not applicable to this category | Up to seven days with Power Saving Zones ↗ |
| Ingress Rating | Not applicable to this category | IP68 ↗ |
| Connectivity | Not applicable to this category | LTE Cat1bis / Bluetooth 5.0 / 2.4 GHz Wi-Fi ↗ |
| Satellite Systems | Not applicable to this category | GPS / GLONASS / Galileo ↗ |
| Phone Requirements | Not applicable to this category | Android 10+ / iOS 17+ ↗ |
| Availability | Exact manufacturer model and configured listing verified. Checkout, stock and destination delivery not independently tested. | Exact manufacturer model and configured listing verified. Checkout, stock and destination delivery not independently tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | #3 · Our Top 10 Pet and animal wearablesRelease date not verifiedDocumented product in the stated source market; destination availability and checkout not tested. |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.