soundcore AeroFit Pro
Open-ear exercise and everyday audio
- Battery / power
- 105 mAh each earbud;750 mAh case ↗
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Open-ear exercise and everyday audio
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Open-ear exercise audio and phone calls
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Audio & hearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $79.95 USD≈ €71 EURECB 2026-10-13US · Store price · Listed; local checkout and fulfilment not tested 1 offer records & sources$79.95 USD≈ €71 EURECB 2026-10-13 US · Store price Listed; local checkout and fulfilment not testedShokz OpenMove/S661 standard configuration Manufacturer exact-model listing; no currency conversion or shipping assertion.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Open-ear exercise and everyday audio ↗ | Open-ear exercise audio and phone calls ↗ |
| Battery / power | 105 mAh each earbud;750 mAh case ↗ | Not verified |
| Audio codecs | LDAC enabled through soundcore app; compatible Android device required ↗ | Not verified |
| Microphones | Not verified | Two noise-cancelling call microphones ↗ |
| Water / dust rating | IPX5 earbuds ↗ | IP55; water-resistant, not suitable for swimming ↗ |
| Weight | Not verified | 29 g ↗ |
| Form factor | Open-ear earhook earbuds with optional detachable neckband ↗ | Bone-conduction neckband headset ↗ |
| Driver | 16.2 mm dynamic drivers ↗ | Not applicable to this category |
| Wireless | Bluetooth5.3 ↗ | Bluetooth5.1 ↗ |
| Charge Time | 1 h earbuds;2 h case ↗ | Approximately2 h ↗ |
| Frequency Response | 20 Hz-20 kHz ↗ | Not applicable to this category |
| Impedance | 13.5 Ω ↗ | Not applicable to this category |
| Wireless Range | Up to10 m ↗ | Not applicable to this category |
| Controls | Physical buttons and app customization ↗ | Not applicable to this category |
| Playtime | Not applicable to this category | Up to6 h ↗ |
| Fit | Not applicable to this category | One size ↗ |
| Compatibility | Not applicable to this category | Bluetooth-capable PC,Mac and phones ↗ |
| Availability | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.