SOXAI RING 2
Sleep and wellness signals from the finger
Keep in mind Wellness signals and app-derived sleep/activity scores are not a medical diagnosis. Fit, firmware and personal physiology affect readings.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Sleep and wellness signals from the finger
Keep in mind Wellness signals and app-derived sleep/activity scores are not a medical diagnosis. Fit, firmware and personal physiology affect readings.
Nighttime biosignals, sleep and daytime motion
Keep in mind Wellness signals and app-derived sleep/activity scores are not a medical diagnosis. Fit, firmware and personal physiology affect readings.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Smart ringsAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | ¥39,980 JPY≈ €226 EUR · $253 USDECB 2026-10-13JP · Listed price · Listed; configured checkout and fulfilment not verified 1 offer records & sources¥39,980 JPY≈ €226 EUR · $253 USDECB 2026-10-13 JP · Listed price Listed; configured checkout and fulfilment not verifiedSOXAI SOXAI RING 2 standard ring with charger Maker lists ¥39,980 tax inclusive. Japan domestic shipping only; no international shipping promise. Sizing workflow required.Check merchant offer ↗Price source ↗ Checked 2026-10-13 | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Sleep and wellness signals from the finger ↗ | Nighttime biosignals, sleep and daytime motion ↗ |
| Sensors | Deep Sensing optical HR/red-IR oxygen signals, 3D accelerometer and skin temperature ↗ | Not verified |
| Water / dust rating | Maker 100 m-equivalent rating; usage limits apply ↗ | Not verified |
| Material | Titanium Ti-6Al-4V outer shell and resin inner shell ↗ | Titanium with PVD or DLC finish depending on colour ↗ |
| Weight | 2.1-2.7 g depending on size ↗ | Not verified |
| Form factor | Smart ring ↗ | Smart ring; Balance/Heritage styling in one hardware family ↗ |
| Dimensions | 6.7 mm wide × 2.7 mm thick ↗ | Not applicable to this category |
| Runtime | Up to 15 days theoretical for sizes 20-26; smaller sizes/use differ ↗ | Not applicable to this category |
| Charge Time | 60-120 minutes ↗ | Not applicable to this category |
| Charging | Contactless NFC wireless charger; separate USB-C cable not included ↗ | USB-powered charger with white LED ↗ |
| Wireless | Bluetooth LE 5.0 ↗ | Not applicable to this category |
| Fit | Ten Japanese sizes 8-26; new sizing kit recommended even for existing owners ↗ | Not applicable to this category |
| Temperature | -5 to 45°C ↗ | NTC temperature sensors ↗ |
| Leds | Not applicable to this category | Infrared LEDs for nighttime sensing ↗ |
| Motion | Not applicable to this category | Accelerometers ↗ |
| Measurement | Not applicable to this category | Nighttime resting HR, HRV, skin temperature and respiratory-rate estimates ↗ |
| Availability | Current maker product listing verified. Manufacturer says domestic Japan shipping only; checkout and individual-size fulfilment not tested. | Oura explicitly says Gen2 rings and chargers are no longer available for purchase. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.