Varjo XR-4
Professional XR training and simulation
Keep in mind Focal Edition adds gaze-driven autofocus; Secure Edition differs in manufacturing/connectivity. Those edition features are not attributed to standard XR-4.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Professional XR training and simulation
Keep in mind Focal Edition adds gaze-driven autofocus; Secure Edition differs in manufacturing/connectivity. Those edition features are not attributed to standard XR-4.
Enterprise optical mixed reality
Keep in mind Some preinstalled services named in the older specification page have since changed; they are not asserted to remain available.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| XR headsetsAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Professional XR training and simulation ↗ | Enterprise optical mixed reality ↗ |
| Form factor | PC-tethered headset ↗ | Head-mounted see-through waveguide headset ↗ |
| Tracking | Inside-out; supported external tracking integrations ↗ | 4 head-tracking VLC cameras,2 IR eye cameras,1 MP ToF depth sensor ↗ |
| Charging | Not verified | USB-C; supplied18 W9 V2 A adapter ↗ |
| Weight | Not verified | 566 g ↗ |
| Display | 3840 × 3744 per eye mini-LED ↗ | 2K3:2 holographic light engines ↗ |
| Field Of View | 120° × 105° ↗ | Not applicable to this category |
| Eye Tracking | 200 Hz ↗ | Not applicable to this category |
| IPD | Automatic 56-72 mm ↗ | Not applicable to this category |
| Passthrough | Dual 20 MP cameras ↗ | Not applicable to this category |
| Audio | DTS spatial speakers and noise-cancelling microphones ↗ | Not applicable to this category |
| Processor | Not applicable to this category | Qualcomm Snapdragon850; second-generation holographic processing unit ↗ |
| Memory | Not applicable to this category | 4 GB LPDDR4x RAM ↗ |
| Storage | Not applicable to this category | 64 GB UFS2.1 ↗ |
| Camera | Not applicable to this category | 8 MP stills;1080p30 video ↗ |
| Wireless | Not applicable to this category | 802.11ac2×2 Wi-Fi;Bluetooth5.0 ↗ |
| Runtime | Not applicable to this category | 2-3 h active use manufacturer specification ↗ |
| Fit | Not applicable to this category | Adjustable band; fits over eyeglasses ↗ |
| Availability | Focal Edition adds gaze-driven autofocus; Secure Edition differs in manufacturing/connectivity. Those edition features are not attributed to standard XR-4. | Historical HoloLens2 hardware documented by retained Microsoft specifications. Production and new-system availability were not verified from a current store. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.