Peterson Body Beat Pulse Solo
Convert metronome audio beats into body-worn vibration
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Convert metronome audio beats into body-worn vibration
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Personal ear-worn timing cues for music or dance practice
Keep in mind Legacy documented hardware; current support/production is not inferred from an accessible specification page.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Music & creative wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $29.99 USD≈ €27 EURECB 2026-10-13US · Store price · Stock and delivery not verified 1 offer records & sources$29.99 USD≈ €27 EURECB 2026-10-13 US · Store price Stock and delivery not verifiedPeterson Peterson Body Beat Pulse Solo hardware Manufacturer listed hardware price. Requires external metronome/audio source; this is the wearable pulse converter, not a self-contained tempo generator.Check merchant offer ↗Price source ↗ Checked 2026-10-13 | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Convert metronome audio beats into body-worn vibration ↗ | Personal ear-worn timing cues for music or dance practice ↗ |
| Form factor | Rechargeable active clip-on pulse device ↗ | Single-ear metronome ↗ |
| Controls | Top power button; automatic shutdown after idle signal ↗ | Not verified |
| Power & output | Rechargeable internal battery ↗ | Not verified |
| Battery / power | Not verified | CR2032 lithium3 V ↗ |
| Input | 3.5 mm stereo plug from metronome or phone/tablet ↗ | Not applicable to this category |
| Signal | Vibration for each received audio beat ↗ | Not applicable to this category |
| Compatibility | Electronic metronomes and apps with headphone audio output ↗ | Not applicable to this category |
| Accent Handling | Distinct accent/subdivision intensity with Peterson BodyBeat app ↗ | Not applicable to this category |
| Dimensions | 1.25x1.25x3in ↗ | 49x22x22 mm ↗ |
| Earpiece Diameter | Not applicable to this category | 16 mm ↗ |
| Runtime | Not applicable to this category | Approximately 200 hours under specified120 BPM low-volume conditions ↗ |
| Tempo | Not applicable to this category | 30-252 BPM ↗ |
| Beat Settings | Not applicable to this category | 0-9 beats ↗ |
| Rhythm | Not applicable to this category | Quarter notes, duplets, triplets and quadruplet patterns ↗ |
| Volume | Not applicable to this category | Two levels ↗ |
| Speaker | Not applicable to this category | 12 mm piezoelectric ↗ |
| Availability | Manufacturer listed hardware price. Requires external metronome/audio source; this is the wearable pulse converter, not a self-contained tempo generator. | Manufacturer documents the real product and original specifications. Current manufacture, retail stock and complete purchase price not verified. |
| Important context |
|
|
| Editorial pick & release | #4 · Our Top 10 music & creative wearablesRelease date not verifiedExact model; availability varies by market | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.