Philips Sleep Headphones with Kokoon
Thin sleep earbuds use biosensors to fade audio and provide sleep-trend feedback.
Keep in mind Old Kokoon indexed prices are not current buying offers.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Thin sleep earbuds use biosensors to fade audio and provide sleep-trend feedback.
Keep in mind Old Kokoon indexed prices are not current buying offers.
Wearable sleep audio and overnight noise masking.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Sleep & recoveryAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $199.99 USD≈ €179 EURECB 2026-10-13US · New · Store price · Manufacturer listing; checkout and stock not independently verified 1 offer records & sources$199.99 USD≈ €179 EURECB 2026-10-13 US · New · Store price Manufacturer listing; checkout and stock not independently verifiedSoundcore soundcore Sleep A30 Special / Sleep A30 | The World's First Sleep Earbuds with a Triple Noise Reduction System - Mist Lilac Special / Solo New condition. Exact configuration: Mist Lilac Special / Solo. Tax, delivery and any additional components follow the merchant terms.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Thin sleep earbuds use biosensors to fade audio and provide sleep-trend feedback. ↗ | Wearable sleep audio and overnight noise masking. ↗ |
| Form factor | Connected neckband-style sleep earbuds ↗ | Low-profile silicone sleep earbuds ↗ |
| Sensors | Sleep-detection biosensors ↗ | Not verified |
| Model Number | TAN7808GY/00 ↗ | Not applicable to this category |
| Noise Control | Intelligent noise masking ↗ | ANC, passive isolation and adaptive snore masking ↗ |
| Feedback | Automatic audio fading as sleep begins ↗ | Not applicable to this category |
| Interface | Kokoon companion sleep app ↗ | Not applicable to this category |
| Tips | Five soft silicone tip sizes ↗ | Not applicable to this category |
| Fit | Loop-over-ear retention ↗ | Not applicable to this category |
| Earbud Weight | Not applicable to this category | About 3 g each ↗ |
| Battery Life | Not applicable to this category | 8-10 hours listed; playback mode affects duration ↗ |
| Total Battery Life | Not applicable to this category | Up to five nights with case, manufacturer rating ↗ |
| Analytics | Not applicable to this category | Sleep duration, position and snoring ↗ |
| Audio | Not applicable to this category | Bluetooth/local sleep audio; Special variant includes Calm content ↗ |
| Availability | Kokoon root redirects to the exact Philips UK product page, which explicitly labels TAN7808GY/00 Discontinued. | Manufacturer product listing verified. Shipping territory and exact stock require checking the configured merchant listing. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | #1 · Our Top 10 Sleep and recovery wearablesRelease date not verifiedDocumented product in the stated source market; destination availability and checkout not tested. |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.