HTC VIVE Tracker (3.0)
SteamVR body and prop movement capture
- Connection & compatibility
- Included dongle, USB-C dongle cradle and USB-C cable ↗
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
SteamVR body and prop movement capture
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Portable full-body motion capture and avatar animation
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Haptics & body trackingAdd a model | ![]() | |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $449.99 USD≈ €402 EURECB 2026-10-13US · Store price · Not verified 1 offer records & sources$449.99 USD≈ €402 EURECB 2026-10-13 US · Store price Not verifiedSony official mocopi six-sensor kit QMSS1/USCXK Official source via web search; direct HTTP page blocked. Stock and estimated delivery dates not re-asserted.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | SteamVR body and prop movement capture ↗ | Portable full-body motion capture and avatar animation ↗ |
| Form factor | Body-mounted optical-base-station tracker ↗ | Six body-worn wireless motion sensors ↗ |
| Sensors | Not verified | Six wireless motion sensors ↗ |
| Tracking | SteamVR Base Station1.0 and2.0 support ↗ | Not verified |
| Weight | 75 g ↗ | Not verified |
| Connection & compatibility | Included dongle, USB-C dongle cradle and USB-C cable ↗ | Not verified |
| Dimensions | 70.9 x 79 x 44.1 mm ↗ | Not applicable to this category |
| Runtime | Up to 7.5 hours ↗ | Not verified |
| Field Of View | 240 degrees ↗ | Not applicable to this category |
| Body Tracking | Maker recommends three or more trackers for full-body use ↗ | Not applicable to this category |
| Requirements | Compatible base stations, software and free PC USB connections ↗ | Not applicable to this category |
| Placement | Not applicable to this category | Head, wrists, hip and ankles ↗ |
| Function | Not applicable to this category | Full-body avatar animation and motion recording ↗ |
| Ecosystem | Not applicable to this category | Mobile apps, PC software and developer integration ↗ |
| Availability | Current manufacturer hardware page verified. Base stations and body straps are additional hardware; no exact single-tracker checkout price verified. | Manufacturer documentation checked; local stock, final checkout and destination delivery not verified. |
| Important context |
| - |
| Editorial pick & release | #3 · Our Top 10 Haptics & body trackingRelease date not verifiedFirst retail release | #5 · Our Top 10 Haptics & body trackingRelease date not verifiedFirst retail release |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.